Eugenol
Natural - Synthetic
Spicy > Warm Spices > Eugenol,spicy
Crédits photo: ScenTree SAS
Other names :
2-methoxy-4-prop-2-enylphenol ; 4-allyl catechol-2-methyl ether ; 4-allyl guaiacol ; 4-allyl-1-hydroxy-2-methoxybenzene ; 1-hydroxy-2-methoxy-4-allyl benzene ; 1-hydroxy-2-methoxy-4-propenyl benzene ; 4-hydroxy-3-methoxy-1-allyl benzene ; 2-hydroxy-5-allylanisole ; 2-methoxy-4-(2-propen-1-yl)phenol ; 2-methoxy-4-allylphenol ; 2-methoxy-4-prop-2-enylphenol ; 2-methoxy-4,2-propen-1-ylphenol
Volatility :
Head/Heart
Uses in perfumery :
Eugenol is used in ambery, vanillic, carnation, rose and spicy notes. Brings a spicy and vanillic touch to floral notes.
Natural availability :
Eugenol is present up to more than 90% in Clove Bud EO and in Cinnamon Leaf EO. These raw materials enable an easy extraction of Eugenol in its natural state.
Year of discovery :
Data not available.
Other comments :
Eugenol is one of the 26 allergens in perfumery.
Price Range :
€€
Stability :
Becomes red under the effect of light. This raw material is not convenient in every functional base : can't be used in a candle or shower gel base.
Crédits photo: ScenTree SAS
- Molecular formula :
- C10H12O2
- Molecular Weight :
- 164.2 g/mol
- Density :
- 1.066
- Flash Point :
- 233.6°F (112°C)
- Fusion Point :
- 12.2°F (-11°C)
- Appearance :
- Pinkish liquid
- Log P :
- 2.7
- Boiling Point :
- 487.4°F (253°C)
- Detection Threshold :
- Between 6 and 100 ppb (0.00001%) according to people.
Synthesis route :
Eugenol is often obtained by distilling natural raw materials. The essential oils (mainly Clove Bud EO) are placed in an alkaline medium, to isolate the non-phenolic compounds by distillation. After acidifying the medium at low temperature, Eugenol can be obtained by distillation too.
Synthesis precursor :
Eugenol is a precursor to the synthesis of several compounds of olfactory interest. First of all, it allows to synthesize DihydroEugenol by catalytic hydrogenation. Isoeugenol can be synthesized from its isomer. Finally, an esterification or etherification of the alcohol function allows to obtain various compounds of interest.
Isomerism :
Isoeugenol is an isomer of Eugenol, as the double bond present on the two molecules is simply relocated from one molecule to another. However, its smell is fruity and less woody and vanillic. In addition, ortho and meta-Eugenol exist but are very little used in perfumery. For example, the smell of meta-Eugenol is quite similar to Eugenol, and has a strong aspect of carnation.
Frambinone® and Styrallyl acetate are also constitutional isomers of Eugenol although they have a very different smell: fruity-raspberry for one, and rhubarb for the other.
- EINECS number :
- 202-589-1
- FEMA number :
- 2467
- JECFA number :
- 1529
- FLAVIS number :
- 04.003
- Allergens :
- Eugenol may provoke an allergic reaction on skin contact (redness, heat, scraching, prickling) for some people.
- IFRA :
- This ingredient is restricted by IFRA
- Restriction type :
- RESTRICTION
- Cause of restriction :
- DERMAL SENSITIZATION AND SYSTEMIC TOXICITY
- Amendment :
- 49
- Quantitative limit on the use :
-
Cat.1 Cat.2 Cat.3 Cat.4 Cat.5A Cat.5B Cat.5C Cat.5D Cat.6 0,45 % 0,14 % 1,4 % 2,5 % 0,64 % 0,64 % 0,64 % 0,21 % 0,64 % Cat.7A Cat.7B Cat.8 Cat.9 Cat.10A Cat.10B Cat.11A Cat.11B Cat.12 1,4 % 1,4 % 0,21 % 4,9 % 4,9 % 18 % 0,21 % 0,21 % No Restriction - Annexe I :
- Some regulated synthetic ingredients are found in nature and in certain proportions in natural ingredients. This presence in nature has to be taken into account when calculating limits of use recommended by the IFRA. In case you do not know these concentrations, you can use the ones estimated by the IFRA. Here they are :
- Restriction type :
- RESTRICTION QRA
- Cause of restriction :
- SENSITIZATION
- Amendment :
- 43
- Quantitative usage limits :
-
Cat.1 Cat.2 Cat.3 Cat.4 Cat.5 Cat.6 Cat.7 Cat.8 Cat.9 Cat.10 Cat.11 0,2 % 0,2 % 0,5 % 0,5 % 0,5 % 4,3 % 0,4 % 0,5 % 0,5 % 0,5 % Not Restricted - Annexe I :
- Some regulated synthetic ingredients are found in nature and in certain proportions in natural ingredients. This presence in nature has to be taken into account when calculating limits of use recommended by the IFRA. In case you do not know these concentrations, you can use the ones estimated by the IFRA. Here they are :
List of regulated compounds contained in this ingredient | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Allspice oil | Pimenta officinalis Lindl. | 8006-77-7 | 69 |
Allspice oleoresin | Pimenta officinalis Lindl. | 8006-77-7 | 41,4 |
Armoise vulgaris oil | Artemisia vulgaris L. | 68991-20-8 | 1 |
Artemisia arborescens extract | Artemisia arborescens L. | 92113-09-2 | 0,9 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,5 |
Basil oil, chemotype linalool | Ocimum basilicum L. | 8015-73-4 | 7,9 |
Basil oleoresin, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,2 |
Bay leaf oil, terpeneless | Pimenta acris Kostel | 68916-05-2 | 73 |
Bay leaf, West Indian, extract | Pimenta acris Kostel | 8006-78-8 | 40 |
Bay leaf, West Indian, oil | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 51 |
Calamus oil | Acorus calamus L. | 8015-79-0 | 0,2 |
Cananga oil | Cananga odorata (Lam.) Hook. f. & Thomson (forma macrophylla Steenis) | 68606-83-7 | 0,4 |
Carnation absolute | Dianthus caryophyllus L. | 8021-43-0 | 18 |
Cascarilla bark oil | Croton eleuteria (L.) W.Wright | 8007-06-5 | 0,4 |
Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 0,03 |
Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 0,1 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,06 |
Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 1 |
Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 2 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 74 |
Cistus oil | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Citronella oil, Ceylon type | Cymbopogon nardus (L.) Rendle | 8000-29-1 | 0,2 |
Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 0,9 |
Clove bud extract | Syzygium aromaticum L. | 8000-34-8 | 82 |
Clove bud oil | Syzygium aromaticum L. | 8000-34-8 | 82 |
Clove leaf oil | Syzygium aromaticum L. | 8000-34-8 | 85,3 |
Clove stem oil | Syzygium aromaticum L. | 8000-34-8 | 88 |
Flouve oil | Anthoxanthum odorantum L. | 68916-09-6 | 1 |
Genet absolute | Spartium junceum L. | 90131-21-8 | 0,02 |
Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 0,2 |
Jasmine concrete | Jasminum grandiflorum L. | 8022-96-6 | 1 |
Jasmine officinale absolute | Jasminum officinale L. | 8024-43-9 | 2 |
Laurel leaf oil | Laurus nobilis L | 8007-48-5 | 1,1 |
Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 0,2 |
Lemongrass oil, West Indian | Cymbopogon citratus (DC) Stapf. | 8007-02-1 | 0,2 |
Mace oil | Myristica fragrans Houtt. | 8007-12-3 | 0,7 |
Nutmeg oil | Myristica fragrans Houtt. | 8008-45-5 | 0,2 |
Origanum oil (extractive) | Thymus capitatus L. Hoffmanns & Link | 8007-11-2 | 0,2 |
Osmanthus absolute | Osmanthus fragrans Lour. | 68917-05-5 | 0,07 |
Osmanthus concrete | Osmanthus fragrans Lour. | 68917-05-5 | 0,06 |
Pimenta leaf oil | Pimenta officinalis Lindl. | 8006-77-7 | 83 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 2,3 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 1 |
Rose oil | Rosa x damascena Mill. | 8007-01-0 | 1,2 |
Snakeroot oil | Asarum canadense L. | 8016-69-1 | 1 |
Tarragon oil | Artemisia dracunculus L. | 8016-88-4 | 0,6 |
Thyme absolute | Thymus vulgaris L. | 8007-46-3 | 0,05 |
Thyme oil, red | Thymus vulgaris L. | 8007-46-3 | 0,1 |
Thyme oil, white | Thymus vulgaris L. | 8007-46-3 | 0,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,12 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,02 |
Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 0,5 |
Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 0,48 |
Turmeric oil | Curcuma longa L. | 8024-37-1 | 1 |
Verbena absolute | Lippia citriodora (L.) Kunth | 8024-12-2 | 0,55 |
Ylang ylang oil I | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang ylang oil II | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang ylang oil III | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
List of regulated compounds contained in this ingredient | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Allspice oil | Pimenta officinalis Lindl. | 8006-77-7 | 69 |
Allspice oleoresin | Pimenta officinalis Lindl. | 8006-77-7 | 41,4 |
Armoise vulgaris oil | Artemisia vulgaris L. | 68991-20-8 | 1 |
Artemisia arborescens extract | Artemisia arborescens L. | 92113-09-2 | 0,9 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Basil oil, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,5 |
Basil oil, chemotype linalool | Ocimum basilicum L. | 8015-73-4 | 7,9 |
Basil oleoresin, chemotype estragole | Ocimum basilicum L. | 8015-73-4 | 0,2 |
Bay leaf oil, terpeneless | Pimenta acris Kostel | 68916-05-2 | 73 |
Bay leaf, West Indian, extract | Pimenta acris Kostel | 8006-78-8 | 40 |
Bay leaf, West Indian, oil | Pimenta racemosa (Mill.) J.W. Moore | 8006-78-8 | 51 |
Calamus oil | Acorus calamus L. | 8015-79-0 | 0,2 |
Cananga oil | Cananga odorata (Lam.) Hook. f. & Thomson (forma macrophylla Steenis) | 68606-83-7 | 0,4 |
Carnation absolute | Dianthus caryophyllus L. | 8021-43-0 | 18 |
Cascarilla bark oil | Croton eleuteria (L.) W.Wright | 8007-06-5 | 0,4 |
Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 0,03 |
Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 0,1 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,06 |
Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 1 |
Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 2 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 74 |
Cistus oil | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Citronella oil, Ceylon type | Cymbopogon nardus (L.) Rendle | 8000-29-1 | 0,2 |
Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 0,9 |
Clove bud extract | Syzygium aromaticum L. | 8000-34-8 | 82 |
Clove bud oil | Syzygium aromaticum L. | 8000-34-8 | 82 |
Clove leaf oil | Syzygium aromaticum L. | 8000-34-8 | 85,3 |
Clove stem oil | Syzygium aromaticum L. | 8000-34-8 | 88 |
Flouve oil | Anthoxanthum odorantum L. | 68916-09-6 | 1 |
Genet absolute | Spartium junceum L. | 90131-21-8 | 0,02 |
Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 0,2 |
Jasmine concrete | Jasminum grandiflorum L. | 8022-96-6 | 1 |
Jasmine officinale absolute | Jasminum officinale L. | 8024-43-9 | 2 |
Laurel leaf oil | Laurus nobilis L | 8007-48-5 | 1,1 |
Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 0,2 |
Lemongrass oil, West Indian | Cymbopogon citratus (DC) Stapf. | 8007-02-1 | 0,2 |
Mace oil | Myristica fragrans Houtt. | 8007-12-3 | 0,7 |
Nutmeg oil | Myristica fragrans Houtt. | 8008-45-5 | 0,2 |
Origanum oil (extractive) | Thymus capitatus L. Hoffmanns & Link | 8007-11-2 | 0,2 |
Osmanthus absolute | Osmanthus fragrans Lour. | 68917-05-5 | 0,07 |
Osmanthus concrete | Osmanthus fragrans Lour. | 68917-05-5 | 0,06 |
Pimenta leaf oil | Pimenta officinalis Lindl. | 8006-77-7 | 83 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 2,3 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 1 |
Rose oil | Rosa x damascena Mill. | 8007-01-0 | 1,2 |
Snakeroot oil | Asarum canadense L. | 8016-69-1 | 1 |
Tarragon oil | Artemisia dracunculus L. | 8016-88-4 | 0,6 |
Thyme absolute | Thymus vulgaris L. | 8007-46-3 | 0,05 |
Thyme oil, red | Thymus vulgaris L. | 8007-46-3 | 0,1 |
Thyme oil, white | Thymus vulgaris L. | 8007-46-3 | 0,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,12 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,02 |
Tuberose absolute | Poliantes tuberosa L. | 8024-05-3 | 0,5 |
Tuberose concrete | Poliantes tuberosa L. | 8024-05-3 | 0,48 |
Turmeric oil | Curcuma longa L. | 8024-37-1 | 1 |
Verbena absolute | Lippia citriodora (L.) Kunth | 8024-12-2 | 0,55 |
Ylang ylang oil I | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang ylang oil II | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang ylang oil III | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
Ylang, Ylang oil extra | Cananga odorata (Lam.) Hook. f. &Thomson oil (forma genuine Steenis) | 8006-81-3 | 0,5 |
To learn more about IFRA's standards : https://ifrafragrance.org/safe-use/library
ScenTree is solely responsible for the information provided here.
Do you sell any of the raw materials? Would you like to let our users know?
Send an email to fournisseurs@scentree.co to learn about our advertising opportunities.