Benzaldehyde
Natural - Synthetic
Balsamic Ambery > Almondy > Vanillic
Crédits photo: ScenTree SAS
Other names :
Benzoic Aldehyde ; Almond artificial oil ; Benzanoaldehyde ; Benzarone ; Benzene carbaldehyde ; Benzene carbonal ; Benzene carboxaldehyde ; Benzene methylal ; Benzene carbinal ; Benzenecarbonal ; Benzenemehylal ; Benzoyl hydride ; Phenyl methanal ; Phenylformaldehyde ; Phenylketone ; Phenylmethanal
Volatility :
Head
Uses in perfumery :
Benzaldehyde is used in almond, fruit stone and nutty notes. Gives nuances to vanilla notes.
Natural availability :
Benzaldehyde can be found in almond, several fruits, Vanilla Bourbon Absolute (and other origins), Grandiflorum Jasmine Absolute and fruit stones. In its natural state, it is extracted from Bitter Almond EO, of which it is the major compound.
Year of discovery :
Discovered in 1863.
Other comments :
As it can be compared to Furfural and Salicylaldehyde, Benzaldehyde is the reference almond note in perfumery.
Price Range :
€
Stability :
Tends to oxydize easily into perbenzoic acid, which can react with itself to onvert it into Benzoic Acid.
Tends to color through time.
Tends to color through time.
Crédits photo: ScenTree SAS
- Molecular formula :
- C7H6O
- Molecular Weight :
- 106.12 g/mol
- Density :
- 1.045
- Flash Point :
- 147.2°F (64°C)
- Fusion Point :
- -14.8°F (-26°C)
- Appearance :
- Colorless viscous liquid
- Log P :
- 1.5
- Boiling Point :
- 354.2°F (179°C)
- Detection Threshold :
- Varies from 100 ppb to 4.6 ppm (0.00046%). when its recognition threshold is between 330 ppb and 4.1 ppm.
Synthesis route :
Benzaldehyde is synthesized by hydrolysis of benzyl chloride, by an acidic route in the presence of iron chloride, or by an alkaline route in the presence of sodium carbonate. A toluene oxidation also allows to obtain both Benzoic Acid and Benzaldehyde.
Synthesis precursor :
Benzaldehyde is the precursor to the synthesis of many compounds used in perfumery. For example, its hydrogenation synthesizes benzoic alcohol. It condenses with other aldehydes to create many other compounds, replacing the aldehyde function with an alcene function. Finally, a Perkin reaction with several acids allows to obtain various compounds, such as Cinnamic Acid by reaction with acetic anhydride. Finally, benzaldehyde forms a Schiff base by reaction with Methyl Anthranilate or Indole for example.
Isomerism :
Benzaldehyde does not have any isomer used in perfumery.
- EINECS number :
- 202-860-4
- FEMA number :
- 2127
- JECFA number :
- 22
- FLAVIS number :
- 05.013
- Allergens :
- This ingredient does not contain any allergen.
- IFRA :
- This ingredient is restricted by IFRA
- Restriction type :
- RESTRICTION
- Cause of restriction :
- DERMAL SENSITIZATION AND SYSTEMIC TOXICITY
- Amendment :
- 49
- Comments :
- This ingredient is part of the Schiff base (Benzaldehyde methyl anthranilate (or Amandolene) - N°CAS : 39129-16-3) and induces the application of IFRA regulations for 44,4% of the Schiff base usage. Please also refer to the IFRA Annex II for more information
- Quantitative limit on the use :
-
Cat.1 Cat.2 Cat.3 Cat.4 Cat.5A Cat.5B Cat.5C Cat.5D Cat.6 0,045 % 0,014 % 0,27 % 0,25 % 0,064 % 0,064 % 0,064 % 0,021 % 0,15 % Cat.7A Cat.7B Cat.8 Cat.9 Cat.10A Cat.10B Cat.11A Cat.11B Cat.12 0,52 % 0,52 % 0,021 % 0,49 % 0,49 % 1,8 % 0,021 % 0,021 % No Restriction - Annexe I :
- Some regulated synthetic ingredients are found in nature and in certain proportions in natural ingredients. This presence in nature has to be taken into account when calculating limits of use recommended by the IFRA. In case you do not know these concentrations, you can use the ones estimated by the IFRA. Here they are :
- Restriction type :
- RESTRICTION QRA
- Cause of restriction :
- SENSITIZATION
- Amendment :
- 47
- Comments :
- This ingredient is part of the Schiff base (Benzaldehyde methyl anthranilate (or Amandolene) - N°CAS : 39129-16-3) and induces the application of IFRA regulations for 44,4% of the Schiff base usage. Please also refer to the IFRA Annex II for more information
- Quantitative usage limits :
-
Cat.1 Cat.2 Cat.3 Cat.4 Cat.5 Cat.6 Cat.7 Cat.8 Cat.9 Cat.10 Cat.11 0,02 % 0,02 % 0,09 % 0,27 % 0,14 % 0,43 % 0,05 % 0,6 % 3 % 2,5 % Not Restricted - Annexe I :
- Some regulated synthetic ingredients are found in nature and in certain proportions in natural ingredients. This presence in nature has to be taken into account when calculating limits of use recommended by the IFRA. In case you do not know these concentrations, you can use the ones estimated by the IFRA. Here they are :
List of regulated compounds contained in this ingredient | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Almond oil, bitter | Prunus amygdalus amara (Bitter Almond) kernel oil | 8013-76-1 | 99 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Cajuput oil | Melaleuca leucadendron L. | 8008-98-8 | 0,1 |
Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 1 |
Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 1 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cassie extract | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cherry Bark, wild, extract | Prunus serotina Ehrh. | 84604-07-9 | 99 |
Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,1 |
Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,2 |
Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 0,5 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,16 |
Cistus absolute | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Cistus concrete | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Cistus oil | Cistus ladaniferus L. | 8016-26-0 | 0,9 |
Davana oil | Artemisia pallens Wall. | 8016-03-3 | 0,2 |
Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 0,1 |
Labdanum absolute | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Labdanum concrete | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Labdanum extract ambreine | Cistus ladaniferus L. | 68917-77-1 | 0,8 |
Labdanum gum | Cistus ladaniferus L. | 8016-26-0 | 0,2 |
Labdanum oil | Cistus ladaniferus L. | 8016-26-0 | 0,9 |
Labdanum oleoresin | Cistus ladaniferus L. | 8016-26-0 | 0,2 |
Niaouli oil | Melaleuca viridiflora Sol. ex Gaertn. | 8014-68-4 | 0,2 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 1 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
Styrax extract | Liquidambar styraciflua L. | 8046-19-3 | 0,05 |
Styrax oil, Honduras | Liquidambar styraciflua L. | 8046-19-3 | 0,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,05 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,01 |
List of regulated compounds contained in this ingredient | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Almond oil, bitter | Prunus amygdalus amara (Bitter Almond) kernel oil | 8013-76-1 | 99 |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 0,03 |
Cajuput oil | Melaleuca leucadendron L. | 8008-98-8 | 0,1 |
Cassia bark extract | Cinnamomum cassia Blume | 8007-80-5 | 1 |
Cassia oil | Cinnamomum aromaticum Nees | 8007-80-5 | 1 |
Cassie absolute | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cassie extract | Vachellia farnesiana (L.) Willd. | 8023-82-3 | 0,3 |
Cherry Bark, wild, extract | Prunus serotina Ehrh. | 84604-07-9 | 99 |
Cinnamon bark extract | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,1 |
Cinnamon bark oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,2 |
Cinnamon bark oil, Laos | Cinnamomum loureiroi Nees | 97659-68-2 | 0,5 |
Cinnamon leaf oil | Cinnamomum zeylanicum Blume | 8015-91-6 | 0,16 |
Cistus absolute | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Cistus concrete | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Cistus oil | Cistus ladaniferus L. | 8016-26-0 | 0,9 |
Davana oil | Artemisia pallens Wall. | 8016-03-3 | 0,2 |
Hyacinth absolute | Hyacinthus orientalis L. | 8023-94-7 | 0,1 |
Labdanum absolute | Cistus ladaniferus L. | 8016-26-0 | 0,6 |
Labdanum concrete | Cistus ladaniferus L. | 8016-26-0 | 0,4 |
Labdanum extract ambreine | Cistus ladaniferus L. | 68917-77-1 | 0,8 |
Labdanum gum | Cistus ladaniferus L. | 8016-26-0 | 0,2 |
Labdanum oil | Cistus ladaniferus L. | 8016-26-0 | 0,9 |
Labdanum oleoresin | Cistus ladaniferus L. | 8016-26-0 | 0,2 |
Niaouli oil | Melaleuca viridiflora Sol. ex Gaertn. | 8014-68-4 | 0,2 |
Rose absolute | Rosa x damascena Mill. | 90106-38-0 | 1 |
Rose concrete | Rosa x damascena Mill. | 90106-38-0 | 0,5 |
Styrax extract | Liquidambar styraciflua L. | 8046-19-3 | 0,05 |
Styrax oil, Honduras | Liquidambar styraciflua L. | 8046-19-3 | 0,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,05 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,01 |
To learn more about IFRA's standards : https://ifrafragrance.org/safe-use/library
ScenTree is solely responsible for the information provided here.