|
Balm oil | Melissa officinalis L. | 8014-71-9 | 1,3 |
|
Citron oil | Citrus medica L. | 68991-25-3 | 0,2 |
|
Citronella oil, Ceylon type | Cymbopogon nardus (L.) Rendle | 8000-29-1 | 4,5 |
|
Citronella oil, Java type | Cymbopogon winterianus Jowitt | 8000-29-1 | 36 |
|
Citrus hystrix extract | Citrus hystrix DC | 91771-50-5 | 11,7 |
|
Clementine oil | Citrus clementina Hort. Ex Tan | 93686-22-7 | 0,1 |
|
Eucalyptus citriodora oil | Corymbia citriodora (Hook.) K.D. Hill & L.A. Johnson | 85203-56-1 | 75 |
|
Fir balsam oleoresin | Abies balsamea (L.) Mill. | 8024-15-5 | 0,6 |
|
Geranium oil | Pelargonium graveolens l'Hertier ex Aiton | 8000-46-2 | 0,15 |
|
Ginger oil | Zingiber officinale Rosc. | 8007-08-7 | 0,4 |
|
Grapefruit oil | Citrus paradisi Macf. | 8016-20-4 | 0,1 |
|
Grapefruit oil, folded | Citrus paradisi Macf. | 68916-46-1 | 0,1 |
|
Grapefruit oil, terpeneless | Citrus paradisi Macf. | 68916-46-1 | 3,2 |
|
Kumquat oil, Fortunella margarita | Fortunella (Lour.) Swingle | 938464-05-2 | 3 |
|
Lemon extract | Citrus limon (L.) Burm. f. | 84929-31-7 | 0,03 |
|
Lemon oil folded (5X) | Citrus limon (L.) Burm. f. | 8008-56-8 | 1 |
|
Lemon oil folded (10X) | Citrus limon (L.) Burm. f. | 8008-56-8 | 2 |
|
Lemon oil terpeneless | Citrus limon (L.) Burm. f. | 68648-39-6 | 3 |
|
Lemon oil, distilled | Citrus limon (L.) Burm. f. | 8008-56-8 | 0,1 |
|
Lemon oil, expressed | Citrus limon (L.) Burm. f. | 8008-56-8 | 0,1 |
|
Lemon oil, furocoumarin free | Citrus limon (L.) Burm. f. | 68916-89-2 | 0,1 |
|
Lemon oil. essence | Citrus limon (L.) Burm. f. | 8008-56-8 | 0,1 |
|
Lemongrass oil, East Indian | Cymbopogon flexuosus (Nees ex Steudel) Will. Watson | 8007-02-1 | 0,7 |
|
Lemongrass oil, West Indian | Cymbopogon citratus (DC) Stapf. | 8007-02-1 | 0,3 |
|
Lime oil, cold pressed, furocoumarin free | Citrus aurantifolia (Christman) Swingle | 68916-83-6 | 1,4 |
|
Lime oil, expressed | Citrus aurantifolia (Christman) Swingle | 8008-26-2 | 1,4 |
|
Lime oil. expressed folded (2-5X) | Citrus aurantifolia (Christman) Swingle | 93685-55-3 | 5 |
|
Litsea cubeba oil | Litsea Cubeba(Lour.) Pers. | 68855-99-2 | 1,1 |
|
Mandarin oil, terpeneless | Citrus reticulata Blanco | 68917-20-4 | 3 |
|
Meyer lemon oil. cold pressed | Citrus x meyerii | 1370641-98-7 | 0,2 |
|
Murcote oil, expressed | Citrus reticulata spp. murcote, Swingle | 93686-22-7 | 0,1 |
|
Orange peel oil, sweet terpeneless | Citrus sinensis (L.) Osbeck | 68606-94-0 | 2 |
|
Orange sweet oil folded | Citrus sinensis (L.) Osbeck | 8008-57-9 | 2 |
|
Persian lime oil, expressed | Citrus latifolia Tanaka | 8008-26-2 | 1,4 |
|
Petitgrain bigarade oil | Citrus aurantium L. spp. Amara Link | 8014-17-3 | 0,05 |
|
Petitgrain lemon oil | Citrus limon (L.) Burm. f. | 8048-51-9 | 1 |
|
Petitgrain mandarin oil | Citrus reticulata Blanco | 8014-17-3 | 0,05 |
|
Petitgrain mandarin oil terpeneless | Citrus reticulata Blanco | 84929-38-4 | 0,1 |
|
Rose oil | Rosa x damascena Mill. | 8007-01-0 | 0,1 |
|
Tangelo oil, expressed | Citrus x tangelo Ingram and Moore | 72869-73-9 | 0,1 |
|
Tangerine oil | Citrus reticulata blanco | 8016-85-1 | 0,1 |
|
Tangerine oil terpeneless | Citrus reticulata blanco | 68607-01-2 | 3 |
|
Tangor oil, expressed | Citrus reticulata x Citrus sinensis | 93686-22-7 | 0,1 |
Commentaires :
The limit only applies to applications on skin exposed to sunshine, excluding rinse-off products (please refer to Table 4 of the QRA booklet for more detailed information). If combinations of phototoxic fragrance ingredients are used, the use levels have to be reduced accordingly. The sum of the concentrations of all phototoxic ingredients, expressed in % of their recommended maximum level in the consumer product shall not exceed 100. Note: See remark on phototoxic ingredients in the Introduction to the IFRA Standards (Appendix 8 to the IFRA Code of Practice) and the Standard on Citrus oil and other furocoumarins-containing essential oils. For qualities of the expressed oil in which less volatile components have been concentrated by partial or total removal of the terpene fraction, this limit should be reduced in proportion to the degree of concentration.