Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzyl alcohol | 100-51-6 | 0,5 |
Benzyl benzoate | 120-51-4 | 7 |
Benzyl salicylate | 118-58-1 | 3 |
Eugenol | 97-53-0 | 0,5 |
Farnesol | 4602-84-0 | 1,5 |
Geraniol | 106-24-1 | 1,4 |
Isoeugenol | 97-54-1 | 0,5 |
Benzyl alcohol | 100-51-6 | 0,5 |
Benzyl benzoate | 120-51-4 | 6 |
Benzyl salicylate | 118-58-1 | 3 |
Eugenol | 97-53-0 | 0,5 |
Farnesol | 4602-84-0 | 1,5 |
Geraniol | 106-24-1 | 1 |
Isoeugenol | 97-54-1 | 0,5 |
Methyl eugenol | 93-15-2 | 2,8 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,02 % | 0,02 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,02 % | 0,2 % | 0,2 % | 0,2 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzyl alcohol | 100-51-6 | 0,1 |
Cinnamyl acetate | 103-54-8 | 4,2 |
Geraniol | 106-24-1 | 0,3 |
Benzyl salicylate | 118-58-1 | 3 |
Benzyl benzoate | 120-51-4 | 4,5 |
Benzyl cyanide | 140-29-4 | 0,05 |
Farnesal | 19317-11-4 | 0,02 |
Farnesol | 4602-84-0 | 1,4 |
Eugenol | 97-53-0 | 0,5 |
Isoeugenol | 97-54-1 | 0,5 |
Benzyl alcohol | 100-51-6 | 0,5 |
Cinnamyl acetate | 103-54-8 | 3 |
Geraniol | 106-24-1 | 1 |
Benzyl salicylate | 118-58-1 | 3 |
Benzyl benzoate | 120-51-4 | 6 |
Benzyl cyanide | 140-29-4 | 0,03 |
Farnesal | 19317-11-4 | 0,02 |
Farnesol | 4602-84-0 | 1,5 |
Eugenol | 97-53-0 | 0,5 |
Isoeugenol | 97-54-1 | 0,5 |
Geraniol | 106-24-1 | 0,4 |
Methyl eugenol | 93-15-2 | 2,8 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,02 % | 0,02 % | 0,1 % | 0,2 % | 0,2 % | 0,2 % | 0,2 % | 0,067 % | 0,2 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
0,02 % | 0,02 % | 0,067 % | 0,2 % | 0,2 % | 0,2 % | 0,067 % | 0,067 % | 91 % |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Comments :
The restrictions as given for the individual categories are not based on the Quantitative Risk Assessment (QRA) methodology but solely represent a pragmatic approach to address the specific situation for 3 and 4-(4-Hydroxy-4-methylpentyl)-3-cyclohexene-1-carboxaldehyde (HMPCC). This ingredient is part of the Schiff base (Lyral-methyl anthranilate (or Lyrantion) - N°CAS :67634-12-2) and induces the application of IFRA regulations for 61,3% of the Schiff base usage. Please also refer to the IFRA Annex II for more information