Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzyl alcohol | 100-51-6 | 0,5 |
Benzyl benzoate | 120-51-4 | 7 |
Benzyl salicylate | 118-58-1 | 3 |
Eugenol | 97-53-0 | 0,5 |
Farnesol | 4602-84-0 | 1,5 |
Geraniol | 106-24-1 | 1,4 |
Isoeugenol | 97-54-1 | 0,5 |
Benzyl alcohol | 100-51-6 | 0,5 |
Benzyl benzoate | 120-51-4 | 6 |
Benzyl salicylate | 118-58-1 | 3 |
Eugenol | 97-53-0 | 0,5 |
Farnesol | 4602-84-0 | 1,5 |
Geraniol | 106-24-1 | 1 |
Isoeugenol | 97-54-1 | 0,5 |
Methyl eugenol | 93-15-2 | 2,8 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,1 % | 0,2 % | 0,8 % | 1 % | 1 % | 3,6 % | 0,4 % | 1 % | 1 % | 1 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzyl alcohol | 100-51-6 | 0,1 |
Cinnamyl acetate | 103-54-8 | 4,2 |
Geraniol | 106-24-1 | 0,3 |
Benzyl salicylate | 118-58-1 | 3 |
Benzyl benzoate | 120-51-4 | 4,5 |
Benzyl cyanide | 140-29-4 | 0,05 |
Farnesal | 19317-11-4 | 0,02 |
Farnesol | 4602-84-0 | 1,4 |
Eugenol | 97-53-0 | 0,5 |
Isoeugenol | 97-54-1 | 0,5 |
Benzyl alcohol | 100-51-6 | 0,5 |
Cinnamyl acetate | 103-54-8 | 3 |
Geraniol | 106-24-1 | 1 |
Benzyl salicylate | 118-58-1 | 3 |
Benzyl benzoate | 120-51-4 | 6 |
Benzyl cyanide | 140-29-4 | 0,03 |
Farnesal | 19317-11-4 | 0,02 |
Farnesol | 4602-84-0 | 1,5 |
Eugenol | 97-53-0 | 0,5 |
Isoeugenol | 97-54-1 | 0,5 |
Geraniol | 106-24-1 | 0,4 |
Methyl eugenol | 93-15-2 | 2,8 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,38 % | 0,11 % | 2,3 % | 2,1 % | 0,53 % | 0,53 % | 0,53 % | 0,53 % | 1,2 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
4,3 % | 4,3 % | 0,22 % | 4,1 % | 15 % | 15 % | 8,2 % | 8,2 % | Not restricted |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Comments :
This ingredient is part of the Schiff base (Hydroxycitronellal-Indole (or Indolene 50%) - N°CAS : 68527-79-7) and induces the application of IFRA regulations for 63,5% of the Schiff base usage. This ingredient is part of the Schiff base (Hydroxycitronellal methyl anthranilate (or Aurantiol, Aurantium, Aurantoin) - N°CAS : 89-43-0) and induces the application of IFRA regulations for 56,4% of the Schiff base usage. Please also refer to the IFRA Annex II for more information