Our website uses cookies for statistics, performance, and security. These anonymous data allow us to give you an optimal navigation experience. You can always disable cookies in your browser settings.
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzyl benzoate | 120-51-4 | 0,6 |
Benzyl cinnamate | 103-41-3 | 0,8 |
Benzaldehyde | 100-52-7 | 0,05 |
Benzyl alcohol | 100-51-6 | 0,2 |
Benzyl benzoate | 120-51-4 | 10,4 |
Benzyl cinnamate | 103-41-3 | 2,6 |
Cinnamic alcohol | 104-54-1 | 0,03 |
Cinnamic aldehyde | 104-55-2 | 0,5 |
Eugenol | 97-53-0 | 0,12 |
Isoeugenol | 97-54-1 | 0,08 |
Coumarin | 91-64-5 | 25 |
Dihydrocoumarin | 119-84-6 | 2 |
Cuminaldehyde | 122-03-2 | 21 |
Benzaldehyde | 100-52-7 | 0,16 |
Benzyl benzoate | 120-51-4 | 3,5 |
Cinnamic aldehyde | 104-55-2 | 2 |
Coumarin | 91-64-5 | 0,3 |
Eugenol | 97-53-0 | 70 |
Farnesol | 4602-84-0 | 0,12 |
Isoeugenol | 97-54-1 | 0,13 |
Methyl eugenol | 93-15-2 | 0,01 |
Estragole | 140-67-0 | 1 |
Eugenol | 97-53-0 | 58 |
Methyl eugenol | 93-15-2 | 2 |
Eugenol | 97-53-0 | 85,3 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5 | Cat.6 | Cat.7 | Cat.8 | Cat.9 | Cat.10 | Cat.11 |
---|---|---|---|---|---|---|---|---|---|---|
0,03 % | 0,04 % | 0,17 % | 0,5 % | 0,26 % | 0,8 % | 0,08 % | 1,11 % | 5 % | 2,5 % | Not restricted |
Skin contact products | Non skin contact products | |
---|---|---|
Leave on products | Rinse off products | |
0,4 % | X | X |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 15,2 |
Benzoin extract, Siam | Styrax tonkinensis Craib | 9000-72-0 | 0,8 |
Benzoin extract, Sumatra | Styrax benzoin Dryand. | 9000-05-9 | 0,8 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 2,6 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,6 |
Cumin seed oil | Cuminum cyminum L. | 8014-13-9 | 21 |
Ingredients containing | ||
---|---|---|
Ingredient Name | CAS N° | Estimated Concentration |
Benzyl cinnamate | 103-41-3 | 0,8 |
Benzyl benzoate | 120-51-4 | 0,6 |
Benzyl alcohol | 100-51-6 | 0,2 |
Benzaldehyde | 100-52-7 | 0,05 |
Benzyl cinnamate | 103-41-3 | 2,6 |
Cinnamic alcohol | 104-54-1 | 0,04 |
Cinnamic aldehyde | 104-55-2 | 0,5 |
Benzyl benzoate | 120-51-4 | 10,4 |
Eugenol | 97-53-0 | 0,12 |
Isoeugenol | 97-54-1 | 0,08 |
Dihydrocoumarin | 119-84-6 | 2 |
Coumarin | 91-64-5 | 25 |
Cuminaldehyde | 122-03-2 | 21 |
p-Isopropylbenzyl alcohol | 536-60-7 | 0,2 |
Benzyl alcohol | 100-51-6 | 0,1 |
Benzaldehyde | 100-52-7 | 0,16 |
Cinnamyl acetate | 103-54-8 | 1,7 |
Benzyl benzoate | 120-51-4 | 3,5 |
Farnesol | 4602-84-0 | 0,12 |
Coumarin | 91-64-5 | 0,3 |
Methyl eugenol | 93-15-2 | 0,01 |
Safrole | 94-59-7 | 1,2 |
Eugenol | 97-53-0 | 74 |
Isoeugenol | 97-54-1 | 0,13 |
1-Octen-3-yl acetate | 2442-10-6 | 0,3 |
Estragole | 140-67-0 | 0,1 |
Methyl eugenol | 93-15-2 | 2 |
Eugenol | 97-53-0 | 51 |
Eugenol | 97-53-0 | 85,3 |
Cat.1 | Cat.2 | Cat.3 | Cat.4 | Cat.5A | Cat.5B | Cat.5C | Cat.5D | Cat.6 |
---|---|---|---|---|---|---|---|---|
0,13 % | 0,039 % | 0,78 % | 0,73 % | 0,19 % | 0,19 % | 0,19 % | 0,062 % | 0,43 % |
Cat.7A | Cat.7B | Cat.8 | Cat.9 | Cat.10A | Cat.10B | Cat.11A | Cat.11B | Cat.12 |
1,5 % | 1,5 % | 0,062 % | 1,4 % | 1,4 % | 5,1 % | 0,062 % | 0,062 % | Not restricted |
List of natural ingredients containing the material presented here | |||
---|---|---|---|
Ingredient Name | Botanical Name | CAS N° | Estimated Concentration |
Balsam oil, Peru | Myroxylon balsamum (L.) Harms var. pereirae (Royle) Harms | 8007-00-9 | 15,2 |
Benzoin extract, Siam | Styrax tonkinensis Craib | 9000-72-0 | 0,8 |
Benzoin extract, Sumatra | Styrax benzoin Dryand. | 9000-05-9 | 0,8 |
Styrax extract | Liquidambar styraciflua L. | 8046-19-3 | 1 |
Styrax oil, Honduras | Liquidambar styraciflua L. | 8046-19-3 | 2,1 |
Tolu, balsam, extract | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 2,6 |
Tolu, balsam, gum | Myroxylon balsamum (L.) Harms. | 8024-03-1 | 0,6 |
Cubeb oil | Piper cubeba L. f. | 8007-87-2 | 0,1 |
Cumin seed oil | Cuminum cyminum L. | 8014-13-9 | 21 |
Birch tar oil, rectified | Betula spp. | 8001-88-5 | 0,9 |
Cade oil, rectified | Juniperus oxycedrus L. | 8013-10-3 | 0,5 |
Comments :
The limit only applies to applications on skin exposed to sunshine, excluding rinse-off products (please refer to Table 4 of the QRA booklet for more detailed information). If combinations of phototoxic fragrance ingredients are used, the use levels have to be reduced accordingly. The sum of the concentrations of all phototoxic ingredients, expressed in % of their recommended maximum level in the consumer product shall not exceed 100. Note: See remark on phototoxic ingredients in the Introduction to the IFRA Standards (Appendix 8 to the IFRA Code of Practice) and the Standard on Citrus oil and other furocoumarins-containing essential oils.